About Indian Institute of Management Indore (IIM Indore)
Know the institute, its legacy and what makes it stand out.
IIM Indore, founded in 1996, is a premier IIM recognized for its holistic management education and pioneering innovation. The campus’s modern facilities include smart classrooms, advanced labs, libraries, hostels, and student centers sprawled over 193 scenic acres. The institute’s flagship PGP (MBA-equivalent) is consistently ranked among India’s best and combines rigorous core subjects, electives, global immersion, internships, and leadership programs.
Cutting-edge curriculum, top-tier faculty, and a vibrant student community ensure a transformative learning experience. IIM Indore is well-known for its successful placements: the 2025 cohort achieved 100% placement, with an average package close to ₹30L. Integrated (IPM) and executive programs broaden career pathways for diverse business talent.
Admission is through CAT, with academic performance, profile, and interview scores determining selection. Graduates excel across consulting, BFSI, analytics, IT, FMCG, e-commerce, and global MNC roles, underlining IIM Indore’s reputation for excellence.
College Highlights
Important Dates 2026
Key deadlines and upcoming events
| Event | Dates (Tentative) |
|---|---|
| CAT Registration | Aug 1 – Sep 13, 2025 |
| CAT Admit Card Download | Nov 5 – Nov 30, 2025 |
| CAT Exam | Nov 30, 2025 |
| CAT Result Declaration | Dec 21, 2025 (approx) |
| PI Shortlist and Calls | Jan 2026 (PGP) |
| Personal Interview (PI) Rounds | Feb–Mar 2026 (PGP) |
| Final Admission List | Apr–May 2026 |
| Academic Session Start | June–July 2026 |
See college life in action
Explore the campus, student life and placement stories.
Campus Tour
Life at Campus
Placements & Alumni
Student Experiences
Courses Offered 2026
Programs and specializations available
| Program | Duration | Eligibility |
|---|---|---|
| Post Graduate Programme (PGP) | 2 years | Graduate + CAT |
| Integrated Programme in Management (IPM) | 5 years | After Class 12 + IPMAT |
| Executive PGPM (EPGP) | 1 year, full-time | Graduate + CAT/GMAT + Experience |
| PGP-HRM (Human Resource Management) | 2 years | Graduate + CAT |
| Fellow Programme (FPM/PhD) | 4–5 years | Graduate + CAT/GATE/GMAT/GRE |
Admission Process 2026
Eligibility, selection process and how to apply
| Stage | Description |
|---|---|
| Entrance Exam | CAT (PGP/PGPM; EPGP); IPMAT (IPM); GMAT/GRE (FPM/EPGP) |
| Online Application | Fill out IIM Indore portal with academic records, scores, and details |
| Shortlisting | Based on overall and sectional cutoffs, academic profile, and relevant experience |
| Personal Interview (PI) | Invited candidates undergo PI (may include WAT and profile evaluation) |
| Final Merit List | Composite score (academics, work experience, diversity, PI, CAT/IPMAT) |
| Admission Confirmation | Fee payment, document verification, and induction |
Reservation policies per government norms are strictly followed for all programs.
Fees Structure 2026
Program fee and other expenses
| Program | Duration | Total Fee (₹, 2025 intake) | What’s Included |
|---|---|---|---|
| PGP (MBA-equivalent) | 2 years | 21,17,158 | Tuition, course materials, library, campus IT, hostel, mess |
| IPM (5-year Integrated) | 5 years | First 3 yrs: 5–6L/yr; Final 2 yrs: 10–11L/yr | As per academic phase (UG/PG) |
| Executive PGPM (EPGP) | 1 year | 22.12L | Tuition, campus charges, accommodation, alumni fee |
| PGP-HRM | 2 years | ~17.8L | Tuition, hostel, mess, study resources |
Refundable caution deposit, insurance, and international immersion costs are charged separately as applicable. Scholarships/financial aid available for deserving students.
| Program | Tuition Fee (₹) | Hostel & Mess (₹) | Other Charges (₹) | Total Fee (₹) |
|---|---|---|---|---|
| PGP (MBA) | 21,17,158 | Included | Caution + Insurance | ~21,17,158 |
| IPM (5-Year) | 5–6L/yr (first 3 yrs); 10–11L/yr (last 2 yrs) | Included | Caution | See program phase |
| EPGP (Exec.) | 22.12L | Included | Alumni, GFT | 22.12L |
| PGP-HRM | ~17.8L | Included | Alumni, Insurance | ~17.8L |
Placements 2026
Recruiters, packages and placement highlights
| Metric | Data |
|---|---|
| Highest Package | ₹1.1 Crore |
| Average Package | ₹29.57 Lakh |
| Placement Rate | 100% |
| Number of Recruiters | 225+ |
| Top Sectors | Consulting, BFSI, IT/Analytics, FMCG, General Management, E-commerce |
| Top Recruiters | Accenture, BCG, HUL, Deloitte, Flipkart, Amazon, Axis Bank, Google, Mahindra, ICICI |
Key notes:
Majority offers in consulting, IT/analytics, finance, and management.
Summer internship highest stipend: ₹6.6L; average: ₹2.25L for two months.
Ratings & Reviews
Real experiences shared by students of Indian Institute of Management Indore (IIM Indore).
Your review can help future students make a better decision.
Studied here?
Tell students about your experience.